Masonry Magazine August 1997 Page. 15
Most Frequently Cited Standards in the Concrete and Masonry Construction Industry
| Standard | Title |
|---|---|
| 1926.452(b) | Scaffolds - Tube and Coupler Scaffolds |
| 1926.451(a)-(h) | Scaffolds - General Requirements |
| 1926.100(a) | Head Protection |
| 1926.501(b) | Duty to have Fall Protection |
| 1926.21(b) | Safety Training and Education (Employer responsibility) |
| 1926.20(b) | General Safety and Health Provisions (Accident prevention responsibilities) |
| 1926.59(e) | Hazard Communication (Written program) |
| 1926.59(h) | Hazard Communication (Training) |
| 1926.53(b) | Ionizing Radiation (Competent person) |
| 1926.102(b) | Eye and Face Protection |
| 1926.452(p) | Scaffolds - Two Point Suspension |
| 1926.59(g) | Hazard Communication - MSDS |
| 1926.404(b) | Wiring Design and Protection (Assured grounding or GFCI protection) |
| 1926.701(b) | Concrete and Masonry Construction - General Requirements (Reinforcing steel) |
| 1926.300(b) | Tools - General Requirements (Guarding) |
| 1926.25(a) | Housekeeping (Work area clear of debris) |
| 1926.550(g) | Cranes and Derricks (Personnel platforms and hoists) |
| 1926.602(c) | Material handling equipment (Lifting and hauling equipment) |
| 1926.706(a) | Requirements for Masonry Construction (Limited access zone) |
| 1926.405(a) | Wiring Methods Components and Equipment for General Use (Temporary wiring) |
| 1926.405(g) | Wiring Methods Components and Equipment for General Use (Flexible cords and cables) |
| 1926.706(b) | Requirements for Masonry Construction (Wall bracing) |
| 1926.95(a) | Criteria for Personal Protective Equipment |
| 1926.452(w) | Scaffolds-Mobile Scaffolds |
| 1926.152(a) | Flammable and Combustible Liquids (Approved containers) |
Silicosis Targeted by OSHA
The Occupational Safety and Health Administration (OSHA) is conducting a national special emphasis program to reduce worker's exposure to silica dust, which can cause silicosis. This program applies to all workplaces under OSHA's jurisdiction, including construction sites.
The National Institute for Occupational Safety and Health has estimated that 2 million workers in the United States are exposed annually to crystalline silica," says Joseph Dear, assistant secretary of labor for OSHA. Workers are especially at risk while sandblasting, drilling, or tunneling, according to Dear, who has issued a compliance memorandum that lists sources of information for targeting crystalline silica inspection sites. It also describes the steps that compliance officers should be taken when inspecting sites for possible overexposure to crystalline silica.
Dust of crystalline silica, the basic component of sand, quartz, and granite rock, can be generated during stone cutting, abrasive blasting, and foundry work. Inhalation can lead to silicosis, a disabling, progressive, and sometimes fatal disease that scars the lungs. About 300 deaths are attributed to silicosis annually. Inhaling silica dust has also been associated with other diseases, such as tuberculosis and lung cancer.
Elements of an effective silicosis prevention program may include ongoing personal air monitoring, ongoing medical surveillance, training and informing workers on crystalline silica, and appropriate record keeping. Free help is available from local OSHA consultation services for employers who want to develop a silicosis prevention program.
The compliance memorandum is available From the United States Department of Labor, Washington, D.C. (202 219 4667; fax 202 219 9266). It is also available on the Internet on OSHA's Web site at http://www.osha.gov/ (What's New, Other OSHA Documents, and Compliance Assistance sections).